Usage Statistics for theovermanfamily.com

Summary Period: March 2009
Generated 01-Apr-2009 02:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 340
Total Files 181
Total Pages 152
Total Visits 98
Total KBytes 1632
Total Unique Sites 21
Total Unique URLs 84
Total Unique Referrers 18
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 58
Hits per Day 11 66
Files per Day 6 55
Pages per Day 5 17
Visits per Day 3 11
KBytes per Day 54 619
Hits by Response Code
Code 200 - OK 181
Code 206 - Partial Content 6
Code 304 - Not Modified 109
Code 404 - Not Found 44

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 7 2.06% 4 2.21% 4 2.63% 4 4.08% 2 9.52% 17 1.03%
2 8 2.35% 3 1.66% 4 2.63% 4 4.08% 2 9.52% 14 0.88%
3 10 2.94% 4 2.21% 9 5.92% 7 7.14% 2 9.52% 17 1.02%
4 6 1.76% 1 0.55% 4 2.63% 4 4.08% 3 14.29% 9 0.53%
5 43 12.65% 41 22.65% 6 3.95% 2 2.04% 2 9.52% 528 32.35%
6 50 14.71% 19 10.50% 6 3.95% 3 3.06% 3 14.29% 120 7.33%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 7 2.06% 2 1.10% 5 3.29% 4 4.08% 1 4.76% 8 0.47%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 20 5.88% 14 7.73% 17 11.18% 5 5.10% 5 23.81% 63 3.87%
13 20 5.88% 5 2.76% 17 11.18% 11 11.22% 2 9.52% 21 1.26%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 6 1.76% 1 0.55% 3 1.97% 3 3.06% 1 4.76% 8 0.47%
16 7 2.06% 4 2.21% 6 3.95% 4 4.08% 1 4.76% 16 1.00%
17 7 2.06% 3 1.66% 4 2.63% 3 3.06% 1 4.76% 13 0.78%
18 10 2.94% 3 1.66% 5 3.29% 5 5.10% 3 14.29% 94 5.76%
19 8 2.35% 1 0.55% 4 2.63% 4 4.08% 1 4.76% 3 0.21%
20 9 2.65% 2 1.10% 4 2.63% 3 3.06% 1 4.76% 9 0.57%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 17 5.00% 2 1.10% 16 10.53% 7 7.14% 3 14.29% 8 0.52%
23 2 0.59% 1 0.55% 1 0.66% 1 1.02% 2 9.52% 4 0.27%
24 5 1.47% 1 0.55% 4 2.63% 3 3.06% 2 9.52% 4 0.27%
25 11 3.24% 4 2.21% 6 3.95% 6 6.12% 3 14.29% 21 1.29%
26 9 2.65% 5 2.76% 8 5.26% 5 5.10% 2 9.52% 13 0.77%
27 3 0.88% 1 0.55% 1 0.66% 1 1.02% 1 4.76% 4 0.27%
28 5 1.47% 4 2.21% 4 2.63% 3 3.06% 3 14.29% 16 0.99%
29 66 19.41% 55 30.39% 14 9.21% 6 6.12% 2 9.52% 619 37.94%
30 4 1.18% 1 0.55% 0 0.00% 0 0.00% 1 4.76% 3 0.16%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.35% 0 4 2.21% 0 6 3.95% 1 16 1.00%
1 0 15 4.41% 0 7 3.87% 0 11 7.24% 4 106 6.47%
2 0 17 5.00% 0 11 6.08% 0 15 9.87% 2 51 3.10%
3 0 6 1.76% 0 1 0.55% 0 4 2.63% 0 5 0.29%
4 0 5 1.47% 0 1 0.55% 0 5 3.29% 0 4 0.25%
5 0 10 2.94% 0 2 1.10% 0 6 3.95% 0 7 0.46%
6 0 11 3.24% 0 3 1.66% 0 9 5.92% 0 12 0.75%
7 1 51 15.00% 1 42 23.20% 0 14 9.21% 18 532 32.58%
8 0 11 3.24% 0 6 3.31% 0 6 3.95% 1 28 1.72%
9 0 11 3.24% 0 4 2.21% 0 6 3.95% 1 17 1.06%
10 1 45 13.24% 0 14 7.73% 0 7 4.61% 3 90 5.52%
11 0 12 3.53% 0 4 2.21% 0 8 5.26% 1 22 1.35%
12 0 9 2.65% 0 1 0.55% 0 5 3.29% 0 9 0.54%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 10 2.94% 0 3 1.66% 0 6 3.95% 0 14 0.84%
15 2 62 18.24% 1 55 30.39% 0 9 5.92% 21 619 37.94%
16 0 6 1.76% 0 2 1.10% 0 4 2.63% 0 8 0.48%
17 0 5 1.47% 0 1 0.55% 0 1 0.66% 1 16 0.97%
18 0 2 0.59% 0 1 0.55% 0 2 1.32% 0 4 0.25%
19 0 8 2.35% 0 6 3.31% 0 5 3.29% 1 16 0.96%
20 0 6 1.76% 0 3 1.66% 0 4 2.63% 0 12 0.76%
21 0 10 2.94% 0 6 3.31% 0 7 4.61% 1 29 1.78%
22 0 10 2.94% 0 2 1.10% 0 4 2.63% 0 7 0.45%
23 0 10 2.94% 0 2 1.10% 0 8 5.26% 0 8 0.48%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 32 9.41% 119 7.28% /
2 7 2.06% 29 1.76% /default.htm
3 6 1.76% 11 0.70% /css/main.css
4 5 1.47% 16 0.96% /contact.htm
5 5 1.47% 12 0.76% /images/but_home_dn.jpg
6 5 1.47% 14 0.87% /images/but_our_cd_dn.jpg
7 5 1.47% 27 1.65% /images/buy_cd_now_up.gif
8 5 1.47% 22 1.37% /images/family03.jpg
9 5 1.47% 4 0.24% /song_sample05.htm
10 5 1.47% 4 0.24% /song_sample08.htm
11 4 1.18% 18 1.11% /cd_comments.htm
12 4 1.18% 11 0.69% /family.htm
13 4 1.18% 185 11.36% /images/background.jpg
14 4 1.18% 296 18.15% /images/background_cd.jpg
15 4 1.18% 243 14.87% /images/background_nobook.jpg
16 4 1.18% 11 0.64% /images/but_contact_dn.jpg
17 4 1.18% 11 0.65% /images/but_contact_up.jpg
18 4 1.18% 13 0.78% /images/but_family_up.jpg
19 4 1.18% 14 0.87% /images/but_sched_up.jpg
20 4 1.18% 4 0.27% /images/cd_comments_up.gif
21 4 1.18% 7 0.43% /images/cd_content_up.gif
22 4 1.18% 47 2.85% /images/cd_label_x200.gif
23 4 1.18% 23 1.39% /images/family01.jpg
24 4 1.18% 22 1.36% /images/family04.jpg
25 4 1.18% 64 3.91% /images/family07.jpg
26 4 1.18% 15 0.90% /music.htm
27 4 1.18% 12 0.72% /our_cd.htm
28 4 1.18% 17 1.06% /sched.htm
29 4 1.18% 0 0.00% /song_sample01.htm
30 4 1.18% 0 0.00% /song_sample06.htm

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 4 1.18% 296 18.15% /images/background_cd.jpg
2 4 1.18% 243 14.87% /images/background_nobook.jpg
3 4 1.18% 185 11.36% /images/background.jpg
4 32 9.41% 119 7.28% /
5 4 1.18% 64 3.91% /images/family07.jpg
6 4 1.18% 47 2.85% /images/cd_label_x200.gif
7 3 0.88% 35 2.17% /images/family11x150.jpg
8 2 0.59% 33 2.01% /images/family10x150.jpg
9 7 2.06% 29 1.76% /default.htm
10 5 1.47% 27 1.65% /images/buy_cd_now_up.gif

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 32 9.41% 28 29.17% /
2 5 1.47% 5 5.21% /song_sample05.htm
3 7 2.06% 4 4.17% /default.htm
4 4 1.18% 4 4.17% /song_sample10.htm
5 4 1.18% 4 4.17% /song_sample29.htm
6 4 1.18% 3 3.12% /cd_comments.htm
7 4 1.18% 3 3.12% /song_sample01.htm
8 3 0.88% 3 3.12% /song_sample02.htm
9 3 0.88% 3 3.12% /song_sample07.htm
10 5 1.47% 3 3.12% /song_sample08.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 32 9.41% 23 23.96% /
2 4 1.18% 4 4.17% /cd_comments.htm
3 4 1.18% 4 4.17% /song_sample10.htm
4 4 1.18% 4 4.17% /song_sample12.htm
5 4 1.18% 4 4.17% /song_sample24.htm
6 5 1.47% 3 3.12% /contact.htm
7 7 2.06% 3 3.12% /default.htm
8 4 1.18% 3 3.12% /song_sample01.htm
9 3 0.88% 3 3.12% /song_sample02.htm
10 5 1.47% 3 3.12% /song_sample05.htm

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 144 42.35% 42 23.20% 271 16.60% 68 69.39% crawl-66-249-73-11.googlebot.com
2 58 17.06% 57 31.49% 615 37.67% 1 1.02% dialup-4.243.44.216.dial1.seattle1.level3.net
3 41 12.06% 40 22.10% 523 32.06% 1 1.02% 216.201.233.211
4 41 12.06% 13 7.18% 82 5.00% 1 1.02% 74.231.186.72
5 14 4.12% 1 0.55% 4 0.25% 5 5.10% crawl-66-249-66-173.googlebot.com
6 11 3.24% 10 5.52% 46 2.83% 1 1.02% ips-crawl7.colo-fo.ilg1.verisign.com
7 6 1.76% 3 1.66% 13 0.80% 3 3.06% www.whois.sc
8 5 1.47% 3 1.66% 13 0.79% 5 5.10% 89-149-244-57.internetserviceteam.com
9 4 1.18% 4 2.21% 8 0.50% 1 1.02% 208.138.254.150
10 2 0.59% 2 1.10% 8 0.50% 2 2.04% 92.f5.344a.static.theplanet.com
11 2 0.59% 2 1.10% 8 0.50% 1 1.02% bas5-kitchener06-1096639085.dsl.bell.ca
12 2 0.59% 1 0.55% 4 0.27% 1 1.02% msnbot-65-55-211-168.search.msn.com
13 2 0.59% 2 1.10% 7 0.44% 1 1.02% reedel20.lnk.telstra.net
14 1 0.29% 1 0.55% 4 0.25% 1 1.02% 66.71.253.13
15 1 0.29% 0 0.00% 0 0.02% 0 0.00% 82-38-98-59.cable.ubr02.donc.blueyonder.co.uk
16 1 0.29% 1 0.55% 4 0.25% 1 1.02% 82.161.231.16
17 1 0.29% 1 0.55% 4 0.25% 1 1.02% 89-149-217-207.internetserviceteam.com
18 1 0.29% 1 0.55% 4 0.25% 1 1.02% bb.boras.org
19 1 0.29% 1 0.55% 4 0.25% 1 1.02% caerus.ivegotafang.com
20 1 0.29% 1 0.55% 4 0.25% 1 1.02% host-175.searchfind.se
21 1 0.29% 1 0.55% 4 0.25% 1 1.02% mail.omimoonline.com

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 17.06% 57 31.49% 615 37.67% 1 1.02% dialup-4.243.44.216.dial1.seattle1.level3.net
2 41 12.06% 40 22.10% 523 32.06% 1 1.02% 216.201.233.211
3 144 42.35% 42 23.20% 271 16.60% 68 69.39% crawl-66-249-73-11.googlebot.com
4 41 12.06% 13 7.18% 82 5.00% 1 1.02% 74.231.186.72
5 11 3.24% 10 5.52% 46 2.83% 1 1.02% ips-crawl7.colo-fo.ilg1.verisign.com
6 6 1.76% 3 1.66% 13 0.80% 3 3.06% www.whois.sc
7 5 1.47% 3 1.66% 13 0.79% 5 5.10% 89-149-244-57.internetserviceteam.com
8 4 1.18% 4 2.21% 8 0.50% 1 1.02% 208.138.254.150
9 2 0.59% 2 1.10% 8 0.50% 2 2.04% 92.f5.344a.static.theplanet.com
10 2 0.59% 2 1.10% 8 0.50% 1 1.02% bas5-kitchener06-1096639085.dsl.bell.ca

Top 9 of 18 Total Referrers
# Hits Referrer
1 189 55.59% - (Direct Request)
2 3 0.88% THEOVERMANFAMILY.com/
3 3 0.88% http://www.whois.sc/
4 1 0.29% THEOVERMANFAMILY.com/blog/
5 1 0.29% THEOVERMANFAMILY.com/wordpress/
6 1 0.29% http://www.ctube.net/
7 1 0.29% http://www.fallentimes.com/
8 1 0.29% http://www.google.co.uk/search
9 1 0.29% http://www.truemiles.com/

Top 15 of 20 Total User Agents
# Hits User Agent
1 132 38.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 58 17.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; PeoplePal
3 43 12.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 41 12.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 26 7.65% Googlebot-Image/1.0
6 11 3.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
7 6 1.76% SurveyBot/2.3 (Whois Source)
8 5 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 4 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 2 0.59% CatchBot/1.0; +http://www.catchbot.com
11 2 0.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
12 2 0.59% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 1 0.29% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
14 1 0.29% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
15 1 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 181 53.24% 62 34.25% 359 21.99% US Commercial
2 88 25.88% 59 32.60% 621 38.07% Unresolved/Unknown
3 60 17.65% 59 32.60% 622 38.12% Network
4 6 1.76% 3 1.66% 13 0.80% Seychelles
5 2 0.59% 2 1.10% 8 0.50% Canada
6 1 0.29% 1 0.55% 4 0.25% Non-Profit Organization
7 1 0.29% 1 0.55% 4 0.25% Sweden
8 1 0.29% 0 0.00% 0 0.02% United Kingdom


Generated by Webalizer Version 2.01