Usage Statistics for theovermanfamily.com

Summary Period: December 2008
Generated 01-Jan-2009 02:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 6670
Total Files 2762
Total Pages 954
Total Visits 175
Total KBytes 103513
Total Unique Sites 79
Total Unique URLs 139
Total Unique Referrers 79
Total Unique User Agents 44
. Avg Max
Hits per Hour 9 926
Hits per Day 222 1279
Files per Day 92 340
Pages per Day 31 127
Visits per Day 5 13
KBytes per Day 3450 37389
Hits by Response Code
Code 200 - OK 2762
Code 206 - Partial Content 40
Code 304 - Not Modified 3703
Code 404 - Not Found 165

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 45 0.67% 34 1.23% 12 1.26% 6 3.43% 6 7.59% 870 0.84%
2 318 4.77% 101 3.66% 34 3.56% 11 6.29% 7 8.86% 2970 2.87%
3 1212 18.17% 340 12.31% 124 13.00% 9 5.14% 7 8.86% 4814 4.65%
4 54 0.81% 52 1.88% 11 1.15% 2 1.14% 2 2.53% 720 0.70%
5 1104 16.55% 264 9.56% 127 13.31% 10 5.71% 5 6.33% 37389 36.12%
6 295 4.42% 120 4.34% 33 3.46% 4 2.29% 2 2.53% 2111 2.04%
7 66 0.99% 21 0.76% 14 1.47% 4 2.29% 4 5.06% 1962 1.90%
8 255 3.82% 175 6.34% 37 3.88% 6 3.43% 5 6.33% 14450 13.96%
9 48 0.72% 48 1.74% 47 4.93% 2 1.14% 2 2.53% 203 0.20%
10 102 1.53% 96 3.48% 48 5.03% 7 4.00% 7 8.86% 2996 2.89%
11 1279 19.18% 268 9.70% 76 7.97% 11 6.29% 7 8.86% 3230 3.12%
12 443 6.64% 181 6.55% 48 5.03% 8 4.57% 8 10.13% 4319 4.17%
13 3 0.04% 2 0.07% 2 0.21% 1 0.57% 1 1.27% 8 0.01%
14 127 1.90% 3 0.11% 11 1.15% 2 1.14% 4 5.06% 13 0.01%
15 269 4.03% 187 6.77% 52 5.45% 13 7.43% 10 12.66% 6643 6.42%
16 34 0.51% 24 0.87% 27 2.83% 11 6.29% 5 6.33% 122 0.12%
17 363 5.44% 337 12.20% 46 4.82% 8 4.57% 9 11.39% 5236 5.06%
18 178 2.67% 118 4.27% 23 2.41% 11 6.29% 9 11.39% 6684 6.46%
19 11 0.16% 7 0.25% 2 0.21% 2 1.14% 2 2.53% 27 0.03%
20 17 0.25% 9 0.33% 7 0.73% 5 2.86% 4 5.06% 133 0.13%
21 38 0.57% 31 1.12% 6 0.63% 4 2.29% 4 5.06% 339 0.33%
22 14 0.21% 9 0.33% 3 0.31% 3 1.71% 2 2.53% 143 0.14%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 137 2.05% 129 4.67% 50 5.24% 7 4.00% 4 5.06% 2390 2.31%
25 15 0.22% 11 0.40% 7 0.73% 4 2.29% 3 3.80% 226 0.22%
26 54 0.81% 44 1.59% 10 1.05% 5 2.86% 2 2.53% 466 0.45%
27 12 0.18% 4 0.14% 5 0.52% 5 2.86% 3 3.80% 163 0.16%
28 38 0.57% 31 1.12% 7 0.73% 7 4.00% 3 3.80% 327 0.32%
29 61 0.91% 57 2.06% 32 3.35% 5 2.86% 4 5.06% 4097 3.96%
30 78 1.17% 59 2.14% 53 5.56% 5 2.86% 4 5.06% 461 0.44%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 90 1.35% 1 38 1.38% 0 25 2.62% 134 4009 3.87%
1 0 8 0.12% 0 4 0.14% 0 6 0.63% 1 29 0.03%
2 0 1 0.01% 0 0 0.00% 0 1 0.10% 0 0 0.00%
3 3 94 1.41% 2 88 3.19% 1 31 3.25% 71 2142 2.07%
4 0 7 0.10% 0 4 0.14% 0 4 0.42% 1 17 0.02%
5 1 58 0.87% 1 34 1.23% 1 35 3.67% 5 139 0.13%
6 1 56 0.84% 1 32 1.16% 0 8 0.84% 14 424 0.41%
7 2 64 0.96% 0 23 0.83% 0 22 2.31% 9 270 0.26%
8 14 432 6.48% 8 246 8.91% 2 63 6.60% 312 9372 9.05%
9 12 367 5.50% 7 231 8.36% 1 52 5.45% 155 4638 4.48%
10 6 194 2.91% 1 53 1.92% 0 28 2.94% 11 335 0.32%
11 1 48 0.72% 1 41 1.48% 0 14 1.47% 12 369 0.36%
12 7 212 3.18% 3 115 4.16% 1 33 3.46% 92 2749 2.66%
13 4 132 1.98% 1 38 1.38% 0 13 1.36% 54 1629 1.57%
14 8 243 3.64% 5 174 6.30% 1 31 3.25% 133 3975 3.84%
15 10 316 4.74% 6 199 7.20% 1 39 4.09% 191 5733 5.54%
16 4 126 1.89% 4 120 4.34% 0 16 1.68% 122 3670 3.55%
17 12 388 5.82% 9 270 9.78% 1 49 5.14% 358 10727 10.36%
18 10 325 4.87% 5 177 6.41% 2 86 9.01% 209 6269 6.06%
19 5 165 2.47% 4 130 4.71% 1 52 5.45% 57 1714 1.66%
20 8 253 3.79% 4 127 4.60% 1 52 5.45% 96 2867 2.77%
21 15 475 7.12% 6 180 6.52% 1 58 6.08% 69 2061 1.99%
22 56 1696 25.43% 9 277 10.03% 4 145 15.20% 1296 38868 37.55%
23 30 920 13.79% 5 161 5.83% 3 91 9.54% 50 1507 1.46%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 320 4.80% 226 0.22% /css/main.css
2 265 3.97% 199 0.19% /css/menu.css
3 197 2.95% 289 0.28% /images/but_contact_dn.jpg
4 197 2.95% 322 0.31% /images/but_music_up.jpg
5 197 2.95% 391 0.38% /images/but_sched_up.jpg
6 194 2.91% 334 0.32% /images/but_family_dn.jpg
7 194 2.91% 218 0.21% /images/but_home_dn.jpg
8 194 2.91% 307 0.30% /images/but_music_dn.jpg
9 194 2.91% 373 0.36% /images/but_sched_dn.jpg
10 190 2.85% 344 0.33% /images/but_family_up.jpg
11 189 2.83% 288 0.28% /images/but_contact_up.jpg
12 184 2.76% 66 0.06% /images/crown_icon.gif
13 182 2.73% 232 0.22% /images/but_our_cd_dn.jpg
14 173 2.59% 188 0.18% /images/but_home_up.jpg
15 165 2.47% 112 0.11% /images/cd_comments_up.gif
16 161 2.41% 4177 4.03% /images/background_nobook.jpg
17 146 2.19% 125 0.12% /images/song_samples_up.gif
18 144 2.16% 109 0.10% /images/cd_content_up.gif
19 117 1.75% 356 0.34% /
20 106 1.59% 445 0.43% /images/christmas_cd_title.jpg
21 104 1.56% 636 0.61% /images/cd_label_x200.gif
22 96 1.44% 216 0.21% /images/but_our_cd_up.jpg
23 92 1.38% 608 0.59% /buy_cd.htm
24 88 1.32% 6164 5.95% /images/background.jpg
25 85 1.27% 302 0.29% /images/buy_cd_now_up.gif
26 80 1.20% 95 0.09% /images/song_samples_dn.gif
27 77 1.15% 72 0.07% /images/cd_content_dn.gif
28 76 1.14% 153 0.15% /contact.htm
29 74 1.11% 61 0.06% /images/cd_buy_now_up.gif
30 68 1.02% 76 0.07% /images/cd_comments_dn.gif

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 17 0.25% 12548 12.12% /audio/sussex_carol_1.mp3
2 4 0.06% 6663 6.44% /audio/once_in_royal_davids_city_14.mp3
3 88 1.32% 6164 5.95% /images/background.jpg
4 4 0.06% 5072 4.90% /audio/veni_veni_emmanuel_5.mp3
5 4 0.06% 4384 4.24% /audio/stille_nacht_31.mp3
6 161 2.41% 4177 4.03% /images/background_nobook.jpg
7 2 0.03% 4074 3.94% /audio/the_infant_king_20.mp3
8 6 0.09% 4067 3.93% /audio/o_little_town_of_bethlehem_12.mp3
9 4 0.06% 3972 3.84% /audio/still_still_still_10.mp3
10 48 0.72% 3959 3.82% /images/background_cd.jpg

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 117 1.75% 84 48.28% /
2 76 1.14% 26 14.94% /contact.htm
3 53 0.79% 10 5.75% /default.htm
4 92 1.38% 8 4.60% /buy_cd.htm
5 60 0.90% 7 4.02% /family.htm
6 55 0.82% 7 4.02% /music.htm
7 50 0.75% 7 4.02% /sched.htm
8 66 0.99% 6 3.45% /cd_content.htm
9 61 0.91% 5 2.87% /our_cd.htm
10 46 0.69% 3 1.72% /cd_comments.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 117 1.75% 56 33.14% /
2 53 0.79% 18 10.65% /default.htm
3 92 1.38% 17 10.06% /buy_cd.htm
4 76 1.14% 15 8.88% /contact.htm
5 50 0.75% 11 6.51% /sched.htm
6 46 0.69% 7 4.14% /cd_comments.htm
7 66 0.99% 6 3.55% /cd_content.htm
8 60 0.90% 6 3.55% /family.htm
9 57 0.85% 5 2.96% /song_samples.htm
10 55 0.82% 4 2.37% /music.htm

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 2242 33.61% 524 18.97% 40794 39.41% 15 8.57% c-67-183-214-85.hsd1.wa.comcast.net
2 1221 18.31% 246 8.91% 2601 2.51% 6 3.43% c-67-183-133-48.hsd1.wa.comcast.net
3 199 2.98% 132 4.78% 1111 1.07% 47 26.86% crawl-66-249-73-11.googlebot.com
4 173 2.59% 168 6.08% 9325 9.01% 3 1.71% 199.184.238.215
5 172 2.58% 130 4.71% 2012 1.94% 3 1.71% mail.aflc.org
6 169 2.53% 0 0.00% 0 0.00% 2 1.14% dialup-4.243.41.115.dial1.seattle1.level3.net
7 167 2.50% 143 5.18% 2729 2.64% 7 4.00% c-98-225-17-178.hsd1.wa.comcast.net
8 147 2.20% 124 4.49% 4980 4.81% 4 2.29% tide505.microsoft.com
9 136 2.04% 1 0.04% 8 0.01% 1 0.57% dialup-4.243.43.167.dial1.seattle1.level3.net
10 120 1.80% 22 0.80% 131 0.13% 1 0.57% dialup-4.243.46.220.dial1.seattle1.level3.net
11 119 1.78% 1 0.04% 4 0.00% 1 0.57% dialup-4.243.44.255.dial1.seattle1.level3.net
12 109 1.63% 1 0.04% 8 0.01% 1 0.57% dialup-4.243.45.230.dial1.seattle1.level3.net
13 90 1.35% 75 2.72% 332 0.32% 3 1.71% 208.99.195.54
14 75 1.12% 74 2.68% 2076 2.01% 1 0.57% pool-71-112-240-15.sttlwa.dsl-w.verizon.net
15 72 1.08% 7 0.25% 21 0.02% 1 0.57% dialup-4.243.45.64.dial1.seattle1.level3.net
16 71 1.06% 29 1.05% 231 0.22% 1 0.57% dialup-4.243.40.55.dial1.seattle1.level3.net
17 70 1.05% 46 1.67% 970 0.94% 1 0.57% dialup-4.243.42.158.dial1.seattle1.level3.net
18 68 1.02% 67 2.43% 2282 2.20% 1 0.57% pool-71-112-225-114.sttlwa.dsl-w.verizon.net
19 66 0.99% 65 2.35% 3240 3.13% 1 0.57% 199.184.238.216
20 65 0.97% 7 0.25% 13 0.01% 1 0.57% dialup-4.243.40.76.dial1.seattle1.level3.net
21 63 0.94% 62 2.24% 4208 4.07% 1 0.57% c-71-228-211-49.hsd1.tn.comcast.net
22 61 0.91% 45 1.63% 421 0.41% 1 0.57% dialup-4.243.40.99.dial1.seattle1.level3.net
23 61 0.91% 61 2.21% 2829 2.73% 1 0.57% dialup-4.243.42.177.dial1.seattle1.level3.net
24 60 0.90% 57 2.06% 5929 5.73% 2 1.14% rdbk-12448.mtaonline.net
25 60 0.90% 60 2.17% 642 0.62% 1 0.57% tide535.microsoft.com
26 57 0.85% 34 1.23% 1681 1.62% 1 0.57% 71-217-16-173.tukw.qwest.net
27 55 0.82% 54 1.96% 4173 4.03% 1 0.57% c-24-19-233-234.hsd1.wa.comcast.net
28 54 0.81% 53 1.92% 612 0.59% 1 0.57% 24-113-226-78.wavecable.com
29 53 0.79% 51 1.85% 720 0.70% 1 0.57% dialup-4.243.41.120.dial1.seattle1.level3.net
30 50 0.75% 47 1.70% 549 0.53% 1 0.57% its-3063.law.upenn.edu

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2242 33.61% 524 18.97% 40794 39.41% 15 8.57% c-67-183-214-85.hsd1.wa.comcast.net
2 173 2.59% 168 6.08% 9325 9.01% 3 1.71% 199.184.238.215
3 60 0.90% 57 2.06% 5929 5.73% 2 1.14% rdbk-12448.mtaonline.net
4 147 2.20% 124 4.49% 4980 4.81% 4 2.29% tide505.microsoft.com
5 63 0.94% 62 2.24% 4208 4.07% 1 0.57% c-71-228-211-49.hsd1.tn.comcast.net
6 55 0.82% 54 1.96% 4173 4.03% 1 0.57% c-24-19-233-234.hsd1.wa.comcast.net
7 66 0.99% 65 2.35% 3240 3.13% 1 0.57% 199.184.238.216
8 61 0.91% 61 2.21% 2829 2.73% 1 0.57% dialup-4.243.42.177.dial1.seattle1.level3.net
9 167 2.50% 143 5.18% 2729 2.64% 7 4.00% c-98-225-17-178.hsd1.wa.comcast.net
10 1221 18.31% 246 8.91% 2601 2.51% 6 3.43% c-67-183-133-48.hsd1.wa.comcast.net

Top 14 of 79 Total Referrers
# Hits Referrer
1 551 8.26% - (Direct Request)
2 14 0.21% http://wm2.seanet.com/webmail/openwebmail-read.pl
3 12 0.18% http://www.google.com/search
4 10 0.15% http://www.facebook.com/inbox/
5 9 0.13% http://webmail.peoplepc.com/wam/msg.jsp
6 4 0.06% http://d23318452.u234.worldispnetwork.com/
7 3 0.04% http://mail01.mail.com/scripts/mail/read.mail
8 3 0.04% http://www.facebook.com/home.php
9 3 0.04% http://www.whois.sc/
10 1 0.01% http://majestic12.co.uk/bot.php
11 1 0.01% http://otvetoff.ru/question/17092
12 1 0.01% http://www.facebook.com/friends/
13 1 0.01% http://www.facebook.com/photo.php
14 1 0.01% http://www.new.facebook.com/home.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 41.67% overman family musicians
2 2 16.67% the overman family
3 1 8.33% overman arlington wa
4 1 8.33% overman family
5 1 8.33% overman family christmas
6 1 8.33% overman family music
7 1 8.33% overman family wa

Top 15 of 44 Total User Agents
# Hits User Agent
1 2529 37.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
2 1209 18.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; PeoplePal
3 896 13.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
4 243 3.64% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
5 193 2.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 149 2.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
7 146 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
8 136 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC
9 130 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 93 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 92 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 81 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Tabl
13 74 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
14 74 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
15 70 1.05% Googlebot-Image/1.0

Usage by Country for December 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 5491 82.32% 1795 64.99% 78967 76.29% Network
2 530 7.95% 433 15.68% 8157 7.88% US Commercial
3 419 6.28% 393 14.23% 13812 13.34% Unresolved/Unknown
4 172 2.58% 130 4.71% 2012 1.94% Non-Profit Organization
5 50 0.75% 47 1.70% 549 0.53% US Educational
6 6 0.09% 3 0.11% 13 0.01% Seychelles
7 2 0.03% 1 0.04% 4 0.00% Norway


Generated by Webalizer Version 2.01